Finding Your Item Number
Use Ctrl - F (Command F on a mac) to find your item number.
Clusters meet as a single class.
Item numbers with the same Cluster number meet together.
Use Ctrl - F (Command F on a mac) to find your item number.
Clusters meet as a single class.
Item numbers with the same Cluster number meet together.
CLUSTER | ITEM | DEPT | CSE | COURSE | TITLE | CR | INSTRUCTOR NAME | BLDG | ROOM | DAY | START | END |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | 0555 | ATECH | 110 | A | SHOP PROCEDURES | 2.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T1 | 0575 | ATECH | 111 | A | ELECTRICAL/ELECTRONICS | 14.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T1 | 0595 | ATECH | 112 | A | ENGINE PERFORMANCE | 14.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T1 | 0615 | ATECH | 113 | A | ENGINE REPAIR | 5.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T1 | 0635 | ATECH | 114 | A | AUTO TRANSMIS/TRANS-AXLE | 6.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T1 | 0655 | ATECH | 115 | A | MANUAL DRIVE TRAINS/AXLE | 6.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T1 | 0675 | ATECH | 116 | A | SUSPENSION AND STEERING | 6.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T1 | 0695 | ATECH | 117 | A | BRAKES | 7.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T1 | 0715 | ATECH | 118 | A | HEATING & AIR CONDITION | 6.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T1 | 0735 | ATECH | 119 | A | SPECIAL SHOP PRACTICE | 12.0 | SORENSEN D | TT | 0109 | MTWTh | 0700A | 1200P |
T2 | 0559 | ATECH | 110 | B | SHOP PROCEDURES | 2.0 | LEWIS D | TT | 0116 | MTWTh | 0700A | 1200P |
T2 | 0579 | ATECH | 111 | B | ELECTRICAL/ELECTRONICS | 14.0 | LEWIS D | TT | 0116 | MTWTh | 0700A | 1200P |
T2 | 0599 | ATECH | 112 | B | ENGINE PERFORMANCE | 14.0 | LEWIS D | TT | 0116 | MTWTh | 0700A | 1200P |
T2 | 0619 | ATECH | 113 | B | ENGINE REPAIR | 5.0 | LEWIS D | TT | 0116 | MTWTh | 0700A | 1200P |
T2 | 0639 | ATECH | 114 | B | AUTO TRANSMIS/TRANS-AXLE | 6.0 | LEWIS D | TT | 0116 | MTWTh | 0700A | 1200P |
T2 | 0659 | ATECH | 115 | B | MANUAL DRIVE TRAINS/AXLE | 6.0 | LEWIS D | TT | 0116 | MTWTh | 0700A | 1200P |
T2 | 0679 | ATECH | 116 | B | SUSPENSION AND STEERING | 6.0 | LEWIS D | TT | 0116 | MTWTh | 0700A | 1200P |
T2 | 0699 | ATECH | 117 | B | BRAKES | 7.0 | LEWIS D | TT | 0116 | MTWTh | 0700A | 1200P |
T2 | 0719 | ATECH | 118 | B | HEATING & AIR CONDITION | 6.0 | LEWIS D | TT | 0109 | MTWTh | 0700A | 1200P |
T2 | 0739 | ATECH | 119 | B | SPECIAL SHOP PRACTICE | 12.0 | LEWIS D | TT | 0116 | MTWTh | 0700A | 1200P |
T3 | 0567 | ATECH | 110 | U | SHOP PROCEDURES | 2.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0587 | ATECH | 111 | U | ELECTRICAL/ELECTRONICS | 14.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0607 | ATECH | 112 | U | ENGINE PERFORMANCE | 14.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0627 | ATECH | 113 | U | ENGINE REPAIR | 5.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0647 | ATECH | 114 | U | AUTO TRANSMIS/TRANS-AXLE | 6.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0667 | ATECH | 115 | U | MANUAL DRIVE TRAINS/AXLE | 6.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0687 | ATECH | 116 | U | SUSPENSION AND STEERING | 6.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0707 | ATECH | 117 | U | BRAKES | 7.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0727 | ATECH | 118 | U | HEATING & AIR CONDITION | 6.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0747 | ATECH | 119 | U | SPECIAL SHOP PRACTICE | 12.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T3 | 0819 | ATECH | 194 | U | SPECIAL TOPICS-AUTOMOTIV | 13.0 | COOPER D JR | TT | 0109 | MTWTh | 0500P | 1000P |
T5 | 0755 | ATECH | 150 | A | AUTO LEADERSHIP 1 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0645A | 0700A |
T5 | 0767 | ATECH | 151 | A | AUTO LEADERSHIP 2 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0645A | 0700A |
T5 | 0779 | ATECH | 152 | A | AUTO LEADERSHIP 3 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0645A | 0700A |
T5 | 0791 | ATECH | 153 | A | AUTO LEADERSHIP 4 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0645A | 0700A |
T5 | 0803 | ATECH | 154 | A | AUTO LEADERSHIP 5 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0645A | 0700A |
T6 | 0759 | ATECH | 150 | U | AUTO LEADERSHIP 1 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T6 | 0771 | ATECH | 151 | U | AUTO LEADERSHIP 2 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T6 | 0783 | ATECH | 152 | U | AUTO LEADERSHIP 3 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T6 | 0795 | ATECH | 153 | U | AUTO LEADERSHIP 4 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T6 | 0807 | ATECH | 154 | U | AUTO LEADERSHIP 5 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T7 | 0763 | ATECH | 150 | V | AUTO LEADERSHIP 1 | 1.0 | COOPER D JR | TT | 0109 | MTWTh | 1000P | 1015P |
T7 | 0775 | ATECH | 151 | V | AUTO LEADERSHIP 2 | 1.0 | COOPER D JR | TT | 0109 | MTWTh | 1000P | 1015P |
T7 | 0787 | ATECH | 152 | V | AUTO LEADERSHIP 3 | 1.0 | COOPER D JR | TT | 0109 | MTWTh | 1000P | 1015P |
T7 | 0799 | ATECH | 153 | V | AUTO LEADERSHIP 4 | 1.0 | COOPER D JR | TT | 0109 | MTWTh | 1000P | 1015P |
T7 | 0811 | ATECH | 154 | V | AUTO LEADERSHIP 5 | 1.0 | COOPER D JR | TT | 0109 | MTWTh | 1000P | 1015P |
T8 | 0564 | ATECH | 110 | D | SHOP PROCEDURES | 2.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
T8 | 0584 | ATECH | 111 | D | ELECTRICAL/ELECTRONICS | 14.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
T8 | 0604 | ATECH | 112 | D | ENGINE PERFORMANCE | 14.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
T8 | 0624 | ATECH | 113 | D | ENGINE REPAIR | 5.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
T8 | 0644 | ATECH | 114 | D | AUTO TRANSMIS/TRANS-AXLE | 6.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
T8 | 0664 | ATECH | 115 | D | MANUAL DRIVE TRAINS/AXLE | 6.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
T8 | 0684 | ATECH | 116 | D | SUSPENSION AND STEERING | 6.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
T8 | 0704 | ATECH | 117 | D | BRAKES | 7.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
T8 | 0724 | ATECH | 118 | D | HEATING & AIR CONDITION | 6.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
T8 | 0744 | ATECH | 119 | D | SPECIAL SHOP PRACTICE | 12.0 | SORENSEN D | TT | 0109 | MTWTh | 1200P | 0500P |
TS | 0563 | ATECH | 110 | C | SHOP PROCEDURES | 2.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
TS | 0583 | ATECH | 111 | C | ELECTRICAL/ELECTRONICS | 14.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
TS | 0603 | ATECH | 112 | C | ENGINE PERFORMANCE | 14.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
TS | 0623 | ATECH | 113 | C | ENGINE REPAIR | 5.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
TS | 0643 | ATECH | 114 | C | AUTO TRANSMIS/TRANS-AXLE | 6.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
TS | 0663 | ATECH | 115 | C | MANUAL DRIVE TRAINS/AXLE | 6.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
TS | 0683 | ATECH | 116 | C | SUSPENSION AND STEERING | 6.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
TS | 0703 | ATECH | 117 | C | BRAKES | 7.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
TS | 0723 | ATECH | 118 | C | HEATING & AIR CONDITION | 6.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
TS | 0743 | ATECH | 119 | C | SPECIAL SHOP PRACTICE | 12.0 | LEWIS D | TT | 0116 | MTWTh | 1200P | 0500P |
0327 | 0327 | ART | 106 | A | INTERMEDIATE DRAWING | 5.0 | SMALL C | ARR | ARR | ARR | ||
0327 | 0331 | ART | 107 | A | ADVANCED DRAWING | 5.0 | SMALL C | ARR | ARR | ARR | ||
0363 | 0363 | ART | 111 | A | PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0363 | 0375 | ART | 112 | A | PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0363 | 0387 | ART | 113 | A | PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0363 | 0495 | ART | 255 | A | ADVANCED PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0363 | 0507 | ART | 256 | A | ADVANCED PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0363 | 0519 | ART | 257 | A | ADVANCED PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0367 | 0367 | ART | 111 | B | PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0367 | 0379 | ART | 112 | B | PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0367 | 0391 | ART | 113 | B | PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0367 | 0499 | ART | 255 | B | ADVANCED PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0367 | 0511 | ART | 256 | B | ADVANCED PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0367 | 0523 | ART | 257 | B | ADVANCED PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0371 | 0371 | ART | 111 | U | PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0371 | 0383 | ART | 112 | U | PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0371 | 0395 | ART | 113 | U | PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0371 | 0503 | ART | 255 | U | ADVANCED PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0371 | 0515 | ART | 256 | U | ADVANCED PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0371 | 0527 | ART | 257 | U | ADVANCED PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
1291 | 1291 | BTAC | 101 | DEB | BEGINNING KEYBOARDING | 5.0 | FISHBURN L | ARR | ARR | ARR | ||
1291 | 1303 | BTAC | 102 | DE | INTERMEDIATE KEYBOARDING | 5.0 | FISHBURN L | ARR | ARR | ARR | ||
1291 | 1339 | BTAC | 107 | DE | TYPING SPEED/ACCURACY 1 | 4.0 | FISHBURN L | ARR | ARR | ARR | ||
1291 | 1351 | BTAC | 108 | DE | TYPING SPEED/ACCURACY 2 | 4.0 | FISHBURN L | ARR | ARR | ARR | ||
1491 | 1491 | BTAC | 162 | DE | INTRODUCTION TO EXCEL | 5.0 | SIMPSON L | ARR | ARR | ARR | ||
1491 | 1499 | BTAC | 163 | DE | ADVANCED EXCEL | 5.0 | SIMPSON L | ARR | ARR | ARR | ||
1759 | 1759 | CARP | 114 | A | WALL AND ROOF FRAMING | 13.0 | BEAN R | TT | 0302 | MTWTh | 0700A | 1200P |
1759 | 1763 | CARP | 114 | AA | WALL AND ROOF FRAMING | 13.0 | BEAN R | TT | 0302 | MTWTh | 0700A | 1200P |
1767 | 1767 | CARP | 114 | U | WALL AND ROOF FRAMING | 13.0 | MARTIN G | TT | 0302 | MTTh | 0400P | 0900P |
1767 | 1771 | CARP | 114 | UU | WALL AND ROOF FRAMING | 13.0 | MARTIN G | TT | 0302 | MTTh | 0400P | 0900P |
1779 | 1775 | CARP | 162 | DE | STAIR CONSTRUCTION | 4.0 | ADAMS A | TT | 0302 | W | 0500P | 0900P |
1779 | 1779 | CARP | 163 | DE | RAFTERS LEVEL 1 | 4.0 | ADAMS A | TT | 0302 | W | 0500P | 0900P |
1779 | 1783 | CARP | 164 | DE | INTERM WOODWORK/CABINET | 4.0 | ADAMS A | TT | 0302 | W | 0500P | 0900P |
1779 | 1803 | CARP | 171 | DE | ADV CABINET/WOOD FAB | 4.0 | ADAMS A | TT | 0302 | W | 0500P | 0900P |
2211 | 2211 | CRC | 101 | DEA | MACH SHORTHAND THEORY 1 | 8.0 | LADDERUD B | ARR | MW | 0100P | 0300P | |
2211 | 2219 | CRC | 102 | DEA | MACH SHORTHAND THEORY 2 | 8.0 | LADDERUD B | ARR | MW | 0100P | 0300P | |
2215 | 2215 | CRC | 101 | DEU | MACH SHORTHAND THEORY 1 | 8.0 | LADDERUD B | ARR | MW | 0500P | 0700P | |
2215 | 2223 | CRC | 102 | DEU | MACH SHORTHAND THEORY 2 | 8.0 | LADDERUD B | ARR | MW | 0500P | 0700P | |
2215 | 2231 | CRC | 103 | DEU | MACH SHORTHAND THEORY 3 | 8.0 | LADDERUD B | ARR | MW | 0500P | 0700P | |
2235 | 2235 | CRC | 111 | DE | LITERARY 60 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2235 | 2263 | CRC | 121 | DE | LITERARY 80 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2235 | 2287 | CRC | 131 | DE | LITERARY 100 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2235 | 2335 | CRC | 141 | DE | LITERARY 120 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2235 | 2383 | CRC | 211 | DE | LITERARY 140 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2235 | 2415 | CRC | 221 | DE | LITERARY 160 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2235 | 2455 | CRC | 311 | DE | LITERARY 180 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2235 | 2491 | CRC | 321 | DE | LITERARY 200 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2247 | 2247 | CRC | 112 | DE | TESTIMONY 60 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2247 | 2275 | CRC | 122 | DE | TESTIMONY 80 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2247 | 2299 | CRC | 132 | DE | TESTIMONY 100 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2247 | 2343 | CRC | 142 | DE | TESTIMONY 120 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2247 | 2391 | CRC | 212 | DE | TESTIMONY 140 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2247 | 2423 | CRC | 222 | DE | TESTIMONY 160 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2247 | 2467 | CRC | 312 | DE | TESTIMONY 180 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2247 | 2499 | CRC | 322 | DE | TESTIMONY 200 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2247 | 2535 | CRC | 412 | DE | TESTIMONY 225 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2311 | 2311 | CRC | 133 | DE | JURY CHARGE 100 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2311 | 2351 | CRC | 143 | DE | JURY CHARGE 120 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2311 | 2399 | CRC | 213 | DE | JURY CHARGE 140 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2311 | 2431 | CRC | 223 | DE | JURY CHARGE 160 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2311 | 2475 | CRC | 313 | DE | JURY CHARGE 180 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2311 | 2507 | CRC | 323 | DE | JURY CHARGE 200 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2359 | 2359 | CRC | 144 | DE | MEDICAL QA 120 WPM | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P |
CLUSTER | ITEM | DEPT | CRS | SEC | TITLE | CR | INSTR NAME | BLDG | ROOM | DAYS | STIME | ETIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2359 | 2407 | CRC | 214 | DE | MEDICAL QA 140 WPM | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
2359 | 2439 | CRC | 224 | DE | MEDICAL QA 160 WPM | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
2359 | 2483 | CRC | 314 | DE | CERTIFICATION PREP 1 | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
2359 | 2515 | CRC | 324 | DE | CERTIFICATION PREP 2 | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
2359 | 2543 | CRC | 414 | DE | CERTIFICATION PREP 3 | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
2443 | 2443 | CRC | 250 | DE | COURT REPTG PROCEDURES 1 | 5.0 | RIKANSRUD J | ARR | W | 0100P | 0300P | |
2443 | 2447 | CRC | 251 | DE | COURT REPTG PROCEDURES 2 | 5.0 | RIKANSRUD J | ARR | W | 0100P | 0300P | |
2567 | 2567 | CS | 120 | A | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | TTh | 0900A | 0950A | |
2567 | 4071 | ENGR | 120 | A | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | TTh | 0900A | 0950A | |
2571 | 2571 | CS | 120 | B | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | MW | 0900A | 0950A | |
2571 | 4075 | ENGR | 120 | B | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | MW | 0900A | 0950A | |
2575 | 2575 | CS | 120 | C | INTRO TO PROGRAMMING | 2.0 | MA X | ARR | TTh | 1000A | 1050A | |
2575 | 4079 | ENGR | 120 | C | INTRO TO PROGRAMMING | 2.0 | MA X | ARR | TTh | 1000A | 1050A | |
2579 | 2579 | CS | 120 | D | INTRO TO PROGRAMMING | 2.0 | WOOD M | ARR | TTh | 1100A | 1150A | |
2579 | 4083 | ENGR | 120 | D | INTRO TO PROGRAMMING | 2.0 | WOOD M | ARR | TTh | 1100A | 1150A | |
2631 | 2631 | DANCE | 102 | A | DANCE TECHNIQUE 1 | 3.0 | GEORGE T | ARR | MW | 0200P | 0350P | |
2631 | 2643 | DANCE | 103 | A | DANCE TECHNIQUE 2 | 3.0 | GEORGE T | ARR | MW | 0200P | 0350P | |
2651 | 2651 | DRMA | 111 | A | REHEARSAL AND PERFORM 1 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2651 | 2655 | DRMA | 112 | A | REHEARSAL AND PERFORM 2 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2651 | 2659 | DRMA | 113 | A | REHEARSAL AND PERFORM 3 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2651 | 2687 | DRMA | 211 | A | REHEARSAL & PERFORMANCE4 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2651 | 2691 | DRMA | 212 | A | REHEARSAL & PERFORMANCE5 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2651 | 2695 | DRMA | 213 | A | REHEARSAL & PERFORMANCE6 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2667 | 2667 | DRMA | 154 | A | IMPROVISATION 1 | 5.0 | JAMES C | ARR | M | 1000A | 1100A | |
2667 | 2671 | DRMA | 155 | A | IMPROVISATION 2 | 5.0 | JAMES C | ARR | M | 1000A | 1100A | |
2667 | 2675 | DRMA | 156 | A | IMPROVISATION 3 | 5.0 | JAMES C | ARR | M | 1000A | 1100A | |
2739 | 2739 | ECED | 182 | DE | MONTESSORI PRACTICUM 2 | 4.0 | FIETZ L | ARR | ARR | ARR | ||
2739 | 2891 | EDUC | 194 | DE | MONTESSORI TOPICS | 5.0 | FIETZ L | ARR | ARR | ARR | ||
2903 | 2747 | ECED | 195 | DE | SPECIAL TOPICS-ECE 2 | 5.0 | HOLZ D | ARR | ARR | ARR | ||
2903 | 2903 | EDUC | 210 | DE | ASSISTING PRACTICUM | 6.0 | HOLZ D | ARR | ARR | ARR | ||
3063 | 2951 | ELL | 001 | AL | ELL COMMUNITY L1 | 5.0 | BELL K | ARR | MW | 0600P | 0800P | |
3063 | 2983 | ELL | 002 | AL | ELL COMMUNITY L2 | 5.0 | BELL K | ARR | MW | 0600P | 0800P | |
3063 | 3023 | ELL | 003 | AL | ELL COMMUNITY L3 | 5.0 | BELL K | ARR | MW | 0600P | 0800P | |
3063 | 3063 | ELL | 008 | AL | ELL COMMUNITY LITERACY | 5.0 | BELL K | ARR | MW | 0600P | 0800P | |
3095 | 3095 | ELL | 009 | KCA | ELL LITERACY LEVEL | 15.0 | ARANDA H | ARR | MWF | 0900A | 1150A | |
3095 | 3119 | ELL | 010 | KCA | ELL LEVEL 1 | 15.0 | ARANDA H | ARR | MWF | 0900A | 1150A | |
3099 | 3099 | ELL | 009 | KCU | ELL LITERACY LEVEL | 12.0 | HEDLUND B | ARR | MW | 0600P | 0850P | |
3099 | 3123 | ELL | 010 | KCU | ELL LEVEL 1 | 12.0 | HEDLUND B | ARR | MW | 0600P | 0850P | |
3103 | 3103 | ELL | 009 | U | ELL LITERACY LEVEL | 12.0 | MAURUS T | ARR | MW | 0600P | 0850P | |
3103 | 3127 | ELL | 010 | U | ELL LEVEL 1 | 12.0 | MAURUS T | ARR | MW | 0600P | 0850P | |
3109 | 3109 | ELL | 009 | DE | ELL LITERACY LEVEL | 5.0 | WONG M | ARR | MW | 0900A | 1200P | |
3109 | 3133 | ELL | 010 | DE | ELL LEVEL 1 | 5.0 | WONG M | ARR | MW | 0900A | 1200P | |
3109 | 3165 | ELL | 020 | DE | ELL LEVEL 2 | 5.0 | WONG M | ARR | MW | 0900A | 1200P | |
3109 | 3237 | ELL | 030 | DEB | ELL LEVEL 3 | 5.0 | WONG M | ARR | MW | 0900A | 1200P | |
3139 | 3139 | ELL | 017 | KCA | ELL TECHNOLOGY LEVEL 1 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0120P | |
3139 | 3211 | ELL | 027 | KCA | ELL TECHNOLOGY LEVEL 2 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0120P | |
3139 | 3279 | ELL | 037 | KCA | ELL TECHNOLOGY LEVEL 3 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0120P | |
3139 | 3347 | ELL | 047 | A | ELL TECHNOLOGY LEVEL 4 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0120P | |
3139 | 3399 | ELL | 057 | A | ELL TECHNOLOGY LEVEL 5 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0120P | |
3139 | 3439 | ELL | 067 | A | ELL TECHNOLOGY LEVEL 6 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0120P | |
3167 | 3167 | ELL | 021 | A | ELL INTENSIVE WRITING L2 | 15.0 | PAPPULEAS V | ARR | MWF | 0900A | 1150A | |
3167 | 3243 | ELL | 031 | A | ELL INTENSIVE WRITING L3 | 15.0 | PAPPULEAS V | ARR | MWF | 0900A | 1150A | |
3167 | 3303 | ELL | 041 | A | ELL INTENSIVE WRITING L4 | 15.0 | PAPPULEAS V | ARR | MWF | 0900A | 1150A | |
3175 | 3175 | ELL | 021 | KCU | ELL INTENSIVE WRITING L2 | 12.0 | MEDVEDEFF I | ARR | MW | 0600P | 0850P | |
3175 | 3251 | ELL | 031 | KCU | ELL INTENSIVE WRITING L3 | 12.0 | MEDVEDEFF I | ARR | MW | 0600P | 0850P | |
3175 | 3311 | ELL | 041 | KCU | ELL INTENSIVE WRITING L4 | 12.0 | MEDVEDEFF I | ARR | MW | 0600P | 0850P | |
3301 | 3301 | ELL | 040 | DE | ELL LEVEL 4 | 12.0 | VISKOVA K | ARR | ARR | ARR | ||
3301 | 3357 | ELL | 050 | DE | ELL LEVEL 5 | 12.0 | VISKOVA K | ARR | ARR | ARR | ||
3301 | 3405 | ELL | 060 | DE | ELL LEVEL 6 | 12.0 | VISKOVA K | ARR | ARR | ARR | ||
3441 | 3441 | ELL | 082 | DE | WOMEN'S HEALTH LEVEL 2 | 3.0 | CAMPBELL E | ARR | M | 0100P | 0400P | |
3441 | 3443 | ELL | 083 | DE | WOMEN'S HEALTH LEVEL 3 | 3.0 | CAMPBELL E | ARR | M | 0100P | 0400P | |
3441 | 3445 | ELL | 084 | DE | WOMEN'S HEALTH LEVEL 4 | 3.0 | CAMPBELL E | ARR | M | 0100P | 0400P | |
4155 | 4155 | FLT | 111 | CAF | PRIVATE PILOT FLIGHT 1 | 2.0 | COMOLLO G | CAF | ARR | ARR | ||
4155 | 4159 | FLT | 111 | GFT | PRIVATE PILOT FLIGHT 1 | 2.0 | COMOLLO G | GFT | ARR | ARR | ||
4155 | 4163 | FLT | 111 | RFS | PRIVATE PILOT FLIGHT 1 | 2.0 | COMOLLO G | RFS | ARR | ARR | ||
4155 | 4167 | FLT | 111 | SFC | PRIVATE PILOT FLIGHT 1 | 2.0 | COMOLLO G | SFC | ARR | ARR | ||
4155 | 4171 | FLT | 112 | CAF | PRIVATE PILOT FLIGHT 2 | 2.0 | COMOLLO G | CAF | ARR | ARR | ||
