Estimated Program Costs
In addition to the Green River College tuition and fees, the OTA student will have additional expenses (amounts are approximate). Please note prices are subject to change.
Visit the Green River College Tuition & Fees page to view current tution and fees.
Costs for Traditional Track
Type of Cost | Fall Q1 | Winter Q2 | Spring Q3 | Fall Q4 | Winter Q5 | Spring Q6 | Summer Q7 | Total |
---|---|---|---|---|---|---|---|---|
Tuition | $1,594.60 | $1,440.24 | $1,440.24 | $1,440.24 | $1,380.36 | $1,380.66 | $1,380.66 | $10,022.10 |
Books (based on prices at the ) |
$894.73 | $551.79 | $330.95 | $69.95 | $0.00 | $80.00 | $60.00 | $2,058.22 |
Fees | $144.67 | $100.59 | $204.70 | $123.30 | $148.45 | $248.76 | $0.00 | $933.14 |
Distance Ed* | $52.50 | $45.50 | $45.50 | $45.50 | $24.00 | $24.00 | $24.00 | |
WA State Patrol Check | $46.00 | $0.00 | $0.00 | $22.00 | $0.00 | $0.00 | $0.00 | $68.00 |
National Background Check | $68.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $68.00 |
Vaccinations/yearly TB and flu | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage |
Liability Insurance | $20.50 per academic year | $0.00 | $0.00 | $20.50 per academic year | $0.00 | $0.00 | $0.00 | $41.00 |
CPR course | dependent on provider $45-60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | dependent on provider |
Finger Printing | $0.00 | dependent on fieldwork assignment $0-65.00 | $0.00 | dependent on fieldwork assignment $0-65.00 | dependent on fieldwork assignment $0-65.00 | dependent on fieldwork assignment $0-65.00 | $0.00 | dependent on fieldwork assignment |
Onboarding | $0.00 | dependent on fieldwork assignment $0-75.00 | $0.00 | dependent on fieldwork assignment $0-75.00 | dependent on fieldwork assignment $0-75.00 | dependent on fieldwork assignment $0-75.00 | $0.00 | dependent on fieldwork assignment |
Drug Testing | $0.00 | dependent on fieldwork assignment $0-30.00 | $0.00 | dependent on fieldwork assignment $0-30.00 | dependent on fieldwork assignment $0-75.00 | dependent on fieldwork assignment $0-75.00 | $0.00 | dependent on fieldwork assignment |
Application and initial License | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $166.00 | $166.00 |
NBCOT Exam | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $550.00 | $550.00 |
Termporary License | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $55.00 | $55.00 |
Program Total | $14,410.49 |
Costs for Hybrid Track
Type of Cost | Spring Q1 | Summer Q2 | Fall Q3 | Winter Q4 | Spring Q5 | Summer Q6 | Fall Q7 | Winter Q8 | Spring Q9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,344.64 | $1,155.06 | $1,278.40 | $1,344.64 | $1,031.72 | $1,031.72 | $1,155.06 | $1,380.36 | $1,380.66 | $11,102.26 |
Books (based on prices at the ) |
$466.95 | $631.57 | $149.00 | $529.95 | $69.95 | $0.00 | $0.00 | $80.00 | $60.00 | $1,987.42 |
Fees | $37.86 | $174.41 | $99.51 | $138.18 | $67.87 | $74.36 | $129.52 | $248.76 | $0.00 | $970.47 |
Distance Ed* | $38.50 | $31.50 | $35.00 | $38.50 | $28.00 | $28.00 | $31.50 | $24.00 | $24.00 | $279.00 |
WA State Patrol Check | $46.00 | $0.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $68.00 |
National Background Check | $68.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $68.00 |
Vaccinations/yearly TB and flu | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage |
Liability Insurance | $0.00 | $0.00 | $20.50 per academic year | $0.00 | $0.00 | $20.50 per academic year | $0.00 | $0.00 | $0.00 | $41.00 |
CPR course | dependent on provider $45-60.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | dependent on provider |
Finger Printing | $0.00 | $0.00 | dependent on fieldwork assignment $0-65.00 | $0.00 | $0.00 | dependent on fieldwork assignment $0-65.00 | $0.00 | dependent on fieldwork assignment $0-65.00 | $0.00 | dependent on fieldwork assignment |
Onboarding | $0.00 | $0.00 | dependent on fieldwork assignment $0-75.00 | $0.00 | $0.00 | dependent on fieldwork assignment $0-75.00 | $0.00 | dependent on fieldwork assignment $0-75.00 | $0.00 | dependent on fieldwork assignment |
Drug Testing | $0.00 | $0.00 | dependent on fieldwork assignment $0-30.00 | $0.00 | $0.00 | dependent on fieldwork assignment $0-75.00 | $0.00 | dependent on fieldwork assignment $0-75.00 | $0.00 | dependent on fieldwork assignment |
Application and initial License | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $166.00 | $166.00 |
NBCOT Exam | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $550.00 | $550.00 |
Temporary License | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $55.00 | $55.00 |
Program Total | $15,287.15 |
Distance Ed fees may apply to specific courses: Hybrid classes $3.50 per credit; Online classes $7 per credit; with a limit of 35.00.
Students are required to complete mandatory requirements. See Northwest Clinical Passport for immunizations, titre and yearly requirements. Cost is based on the student’s medical insurance and medical clinic.
Students may also be required to complete additional requirements for fieldwork that are specific to the site. Additional requirements may include but are not limited to: All fees are subject to change without notice and are completed at a medical clinic specified by the site.
Type | Cost |
---|---|
Onboarding Fee | $75.00 |
Fingerprinting | $65.00 |
Drug Testing | $35.00 |
Adult and child CPR for Health Care providers is also required. Prices can range from 45-65.00 and is dependent on the location.
Graduates must take the National Board Certification exam and attain their license to practice. Each state has specifics related to their license and prices may vary. Current costs are:
Type | Cost |
---|---|
NBCOT Application | $550.00 |
Washington State License application and Fee | $166.00 |
Temporary License | $55.00 |
For latest Fees for NBCOT and license please visit: