Tuition Rates for Washington State Residents
The following chart shows the tuition and fees per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).
2020-2021 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $113.04 | $71.50 | $184.54 |
2 | $226.08 | $77.75 | $303.83 |
3 | $339.12 | $84.00 | $423.12 |
4 | $452.16 | $90.25 | $542.41 |
5 | $565.20 | $96.50 | $661.70 |
6 | $678.24 | $106.80 | $785.04 |
7 | $791.28 | $117.10 | $908.38 |
8 | $904.32 | $127.40 | $1,031.72 |
9 | $1,017.36 | $137.70 | $1,155.06 |
10 | $1,130.40 | $148.00 | $1,278.40 |
11 | $1,186.34 | $158.30 | $1,344.64 |
12 | $1,242.28 | $168.60 | $1,410.88 |
13 | $1,298.22 | $173.90 | $1,472.12 |
14 | $1,354.16 | $179.20 | $1,533.36 |
15 | $1,410.10 | $184.50 | $1,594.60 |
16 | $1,466.04 | $189.80 | $1,655.84 |
17 | $1,521.98 | $195.10 | $1,717.08 |
18 | $1,577.92 | $200.40 | $1,778.32 |
19 | $1,679.34 | $205.70 | $1,885.04 |
20 | $1,780.76 | $211.00 | $1,991.76 |
21+ | $101.42 added per credit |
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/11/2020